Dimensions, Specifications, Drawings & Pricing
Dimensions, Specifications, Drawings & Pricing
Please download from the following links, if you have any problems with any of the drawings or need further assistance please email sales@octopustvenclosures.com.au
Indoor | Outdoor TV Enclosures
Item | Description | Model No. | Dimensions L x W x D mm (Exclude carry handle) | Dimensions of Packages L x W x H mm | N.W.KGS | G.W.KGS | Pricing |
---|---|---|---|---|---|---|---|
1 | 32inch enclosure (4000rpm fans) | IPXOTE-32 | 860.4*554.8*160.0mm | 1080*375*795mm | 27 | 40 | Please enquire by email or phone |
2 | 43inch enclosure (4000rpm fans) | IPXOTE-43 | 1102.9*691.3*160.0mm | 1257*324*966mm | 38 | 56 | Please enquire by email or phone |
3 | 50inch enclosure (4000rpm fans) | IPXOTE-50 | 1259.8*780.4*160.0mm | 1414*324*1054mm | 45 | 67 | Please enquire by email or phone |
4 | 55inch enclosure (4000rpm fans) | IPXOTE-55 | 1378.0*847.5*160.0mm | 1532*324*1122mm | 50 | 75 | Please enquire by email or phone |
5 | 65inch enclosure (4000rpm fans) | IPXOTE-65 | 1608.5*983.5*160.0mm | 1793*324*1258mm | 70 | 105 | Please enquire by email or phone |
6 | 75inch enclosure (4000rpm fans) | IPXOTE-75 | 1829.7*1107.9*160.0mm | 1984*324*1382mm | 89 | 128 | Please enquire by email or phone |
7 | 86inch enclosure (4000rpm fans) | IPXOTE-86 | 2052*1233*170.0mm | TBC | Please enquire by email or phone | ||
Showing 1-7 entries |
Indoor Protective TV Overlay Kit
Item | Description | Model No. | Dimensions of product
L x W x D (mm) | Carton Size(mm) | Weight (kg) | Pricing (RRP & Wholesale) Ex Gst |
---|---|---|---|---|---|---|
14 | 32" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-32 | 770 * 470mm | 840*570*70 | 3.0 | 180 |
15 | 43" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-42 | 1000 * 600mm | 1070*700*70 | 4.0 | 255 |
16 | 50" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-50 | 1155 * 690mm | 1230*790*70 | 5.0 | 310 |
17 | 55" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-55 | 1270 * 750mm | 1350*850*70 | 6.0 | 394 |
18 | 65" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-65 | 1485 * 880mm | 1560*980*70 | 8.0 | 505 |
19 | 75" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-75 | 1710 * 990mm | 1790*1090*70 | 10.0 | 665 |
20 | 86" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-86 | 1940 * 1110mm | 2020*1200*70 | 13.0 | 800 |
21 | 98" Indoor Protective Overlay Kit (Polycarbonate, clear finish, 4.5mm) | IPOK-98 | 2220 * 1290mm | 2300*1360*70 | 22.0 | 1050 |
Showing 1-8 entries |
Digital Kiosk Totem Displays
Item | Description | Dimensions (WxHxD) | Cost Estimates | Availability | Estimated Weight | ||
---|---|---|---|---|---|---|---|
Single Sided 55" Indoor| Outdoor Totem Kiosk | 55" Commercial Display high temp monitor 110 degrees
Resolution:1920 x1080, Interfaces : VGA/HDMI Brightness : 2500nits Tempered Glass Built in Heaters & A/C Optional Waterproof Metal Housing with Free Standing Supports 24/7 operation Built in Android O/S Remote control supplied TV/Monitor Supplied and pre-installed inside totem display prior to leaving warehouse 3 year manufacturers replacement guarantee | 944mm
2000mm 180mm | $8,500 ex gst (AUD) | 6-10 Weeks | 180kg | ||
Double Sided 55" Indoor| Outdoor Totem Kiosk | 55" Commercial Display high temp monitor 110 degrees
As above spec | 944mm
2000mm 180mm | $12,800 ex gst (AUD) | 6-10 Weeks | 260kg | ||
Single Sided 65" Indoor| Outdoor Totem Kiosk | 65" Commercial Display high temp monitor 110 degrees x 2
As above spec | 1063mm
2100mm 180mm | $9,500 ex gst (AUD) | 6-10 Weeks | 220kg | ||
Double Sided 65" Indoor| Outdoor Totem Kiosk | 65" Commercial Display high temp monitor 110 degrees x 2
As above spec | 1063mm
2100mm 260mm | $14,600 ex gst (AUD) | 6-10 Weeks | 300kg | ||
Single Sided 75" Indoor| Outdoor Totem Kiosk | 75" Commercial Display high temp monitor 110 degrees
As above spec | 1190mm
2300mm 180mm | $15,700 ex gst (AUD) | 6-10 Weeks | 260kg | ||
Double Sided 75" Indoor| Outdoor Totem Kiosk | 75" Commercial Display high temp monitor 110 degrees x 2
As above spec | 1190mm
2300mm 260mm | $23,650 ex gst (AUD) | 6-10 Weeks | 320kg | ||
Single Sided 85" Indoor| Outdoor Totem Kiosk | 85" Commercial Display high temp monitor 110 degrees
As above spec | 1330mm
2500mm 180mm | $17,200 ex gst (AUD) | 6-10 Weeks | 300kg | ||
Double Sided 85" Indoor| Outdoor Totem Kiosk | 85" Commercial Display high temp monitor 110 degrees x 2
As above spec | 1330mm
2500mm 260mm | $28,012 ex gst (AUD) | 6-10 Weeks | 400kg | ||
Showing 1-8 entries |
Free Standing FS Series Base Plate
Item | Description | Model No. | Dimensions of product | Pricing (RRP & Wholesale) Ex Gst | |||
---|---|---|---|---|---|---|---|
8 | 32inch Base Plate | IPXOTE-FS-32 | 1000mm high, 180mm depth & 400mm x 400mm 10mm base plates (M20 bolt holes) | $1,440 | |||
9 | 43inch Base Plate | IPXOTE-FS-43 | 1000mm high, 180mm depth & 400mm x 400mm 10mm base plates (M20 bolt holes) | $1,440 | |||
10 | 50inch Base Plate | IPXOTE-FS-50 | 1000mm high, 180mm depth & 400mm x 400mm 10mm base plates (M20 bolt holes) | $1,440 | |||
11 | 55inch Base Plate | IPXOTE-FS-55 | 1000mm high, 180mm depth & 400mm x 400mm 10mm base plates (M20 bolt holes) | $1,440 | |||
12 | 65inch Base Plate | IPXOTE-FS-65 | 1000mm high, 180mm depth & 400mm x 400mm 10mm base plates (M20 bolt holes) | $1,440 | |||
13 | 75inch Base Plate | IPXOTE-FS-75 | 1000mm high, 180mm depth & 400mm x 400mm 10mm base plates (M20 bolt holes) | $1,440 | |||
Showing 1-6 entries |
Outdoor Projector Enclosure
Item | Description | Model No. | Dimensions of product
L x W x D mm | Dimensions of package
L x W x H mm | N.W.KGS | G.W.KGS | Pricing |
---|---|---|---|---|---|---|---|
1 | Outdoor Projector Enclosure | OPE-M-1 | 860 x 384 x 789 | TBC | 32 | 48 | $4500 |
Showing 1-1 entries |
ADD ONS
Description | Model No. | Pricing | |||||
---|---|---|---|---|---|---|---|
10mm polycarbonate (pre-installed price from warehouse) | PC-10-ALL | Please enquire by email or phone | |||||
Industrial Media Player (Pre-loaded licensed with Win10SE) | IMP-ZOT-W10 | Please enquire by email or phone | |||||
Touch Screen (Capacitive touch screen with USB) | TSC | Please enquire by email or phone | |||||
High Bright Monitors (Samsung Open frame, 2500nits with remote control, light sensor and android preinstalled) | |||||||
43" HB | HBM-SAM-43 | Please enquire by email or phone | |||||
55" HB | HBM-SAM-55 | Please enquire by email or phone | |||||
65" HB | HBM-SAM-65 | Please enquire by email or phone | |||||
75" HB | HBM-SAM-75 | Please enquire by email or phone | |||||
Direct Sunlight Applications 3M™ Sun Control Window Film Prestige Series (preinstalled prior to shipping) | 3M-70 | Please enquire by email or phone | |||||
Soundbar Enclosure (fits soundbars max 100mm height) - modular design | SE-01 | Please enquire by email or phone | |||||
Showing 1-10 entries |